v9990 Transfer Speed - Update

Pagina 1/2
| 2

Door GhostwriterP

Paladin (683)

afbeelding van GhostwriterP

24-09-2008, 21:02

Here is the new table, with an accuracy of ± 256 bytes, all values in kb (x 1024 => bytes).

----------------------------------------------------
       |                  COMMAND
 MODE  |--------------------------------------------
       |  LMMM  |  BMLL  |  BMXL  |  BMLX  |  LMMV
----------------------------------------------------
B 4bit | 44.125 | 44.250 | 44.500 | 44.125 | 62.625
 MCKIN | 26.875 | 26.750 | 27.000 | 26.875 | 39.375
----------------------------------------------------
B 8bit | 44.125 | 44.125 | 44.500 | 44.125 | 93.000
 MCKIN | 27.000 | 27.250 | 27.000 | 27.000 | 58.000
----------------------------------------------------
P1 sON |  6.125	|  6.125 |   -    |   -    | 12.875
   sOFF|  9.125 |  9.125 |   -    |   -    | 19.250
----------------------------------------------------

I share this for all of you to enjoy Smile

Aangemeld of registreer om reacties te plaatsen

Van PingPong

Prophet (4093)

afbeelding van PingPong

24-09-2008, 21:16

@GhostWriterP: thx, but you missed a little thing: the table show the amount of bytes moved, but not the period. What are KB/sec? Wink

Van Edwin

Paragon (1182)

afbeelding van Edwin

24-09-2008, 21:41

Going by the numbers, I'm guessing bytes per int at 50 Hz. 44125*50 = 2.1MB. Which is approximately what a g9k should be capable of.

Van GhostwriterP

Paladin (683)

afbeelding van GhostwriterP

24-09-2008, 22:08

I meant to post this one:

----------------------------------------------------
       |                  COMMAND (kb / frame)
 MODE  |--------------------------------------------
 60Hz  |  LMMM  |  BMLL  |  BMXL  |  BMLX  |  LMMV
----------------------------------------------------
B 4bit | 36.250 | 36.250 | 36.500 | 36.250 | 51.750
 MCKIN | 22.500 | 22.750 | 22.500 | 22.500 | 33.000
----------------------------------------------------
B 8bit | 36.250 | 36.250 | 36.500 | 36.250 | 76.750
 MCKIN | 22.500 | 22.750 | 22.500 | 22.500 | 48.750
----------------------------------------------------
P1 sON |  6.125	|  6.125 |   -    |   -    | 12.875
   sOFF|  9.125 |  9.125 |   -    |   -    | 19.250
----------------------------------------------------

The other table contained 50Hz values for B modes... quite useless Wink

Van Manuel

Ascended (19270)

afbeelding van Manuel

25-09-2008, 12:39

Weird, between 4 and 8 bpp, only LMMV makes a diff. (In the first table, that's different, btw!)

Van GhostwriterP

Paladin (683)

afbeelding van GhostwriterP

25-09-2008, 18:21

You are right, verry strange. Anyway manuel, are you still interested in the test programs?

Van AuroraMSX

Paragon (1902)

afbeelding van AuroraMSX

26-09-2008, 11:59

You are right, verry strange. Anyway manuel, are you still interested in the test programs?
Although I'm not manuel (thank ghodd! Tongue), I'll say "Definitely YES!", the test programs and the results can be very helpful in perfecting the v9990 emulation!

Van Manuel

Ascended (19270)

afbeelding van Manuel

26-09-2008, 21:40

GhostWriterP: I'm always interested in such programs! (As AuroraMSX says!) Anything we can run on real MSX and on emulation, especially benchmark/measurement programs are extremely helpful!

Van GhostwriterP

Paladin (683)

afbeelding van GhostwriterP

27-09-2008, 13:28

----------------------------------------------------
       |                  COMMAND (kb / frame)
 MODE  |--------------------------------------------
 60Hz  |  LMMM  |  BMLL  |  BMXL  |  BMLX  |  LMMV
----------------------------------------------------
B 4bit | 36.250 | 36.250 | 36.500 | 36.250 | 51.750
 MCKIN | 22.500 | 22.750 | 22.500 | 22.500 | 33.000
----------------------------------------------------
B 8bit | 36.250 | 36.250 | 36.500 | 36.250 | 76.750
 MCKIN | 22.500 | 22.750 | 22.500 | 22.500 | 48.750
----------------------------------------------------
B 16bit| 37.000 | 36.750 | 37.000 | 37.000 | 77.500
 MCKIN | 22.500 | 22.500 | 22.500 | 22.500 | 48.500
----------------------------------------------------
P1 sON |  6.125	|  6.125 |   -    |   -    | 12.875
   sOFF|  9.125 |  9.125 |   -    |   -    | 19.250
----------------------------------------------------

Van Leo

Paragon (1236)

afbeelding van Leo

27-09-2008, 20:50

it should then be possible to write a v9918 emulator running on V9990 , like russian did on their
aleste 520ex :

aleste520.narod.ru/html/vdp_emulator.html
:)

Van Manuel

Ascended (19270)

afbeelding van Manuel

05-10-2008, 23:25

GhostWriterP: can you please send us the test programs, so we can use this stuff and verify if it works in openMSX?

Pagina 1/2
| 2