Here is the new table, with an accuracy of ± 256 bytes, all values in kb (x 1024 => bytes).
----------------------------------------------------
| COMMAND
MODE |--------------------------------------------
| LMMM | BMLL | BMXL | BMLX | LMMV
----------------------------------------------------
B 4bit | 44.125 | 44.250 | 44.500 | 44.125 | 62.625
MCKIN | 26.875 | 26.750 | 27.000 | 26.875 | 39.375
----------------------------------------------------
B 8bit | 44.125 | 44.125 | 44.500 | 44.125 | 93.000
MCKIN | 27.000 | 27.250 | 27.000 | 27.000 | 58.000
----------------------------------------------------
P1 sON | 6.125 | 6.125 | - | - | 12.875
sOFF| 9.125 | 9.125 | - | - | 19.250
----------------------------------------------------
I share this for all of you to enjoy
Aangemeld of registreer om reacties te plaatsen

), I'll say "Definitely YES!", the test programs and the results can be very helpful in perfecting the v9990 emulation!