Konami was possibly the most renowned software publisher for the MSX. They published a large range of games, typically of higher quality then other software houses. The first Konami games were released in 1983 by Sony, from 1984 they started publishing themselves.
They also created a sound chip, the SCC which starting in 1987, was integrated in some of their game cartridges. Later they released a separate Sound cartridge, also known as SCC+, bundled with the Snatcher and SD Snatcher games.
Contents |
Hardware
Controllers
Product | Description |
---|---|
Konami JE-502 | 2 button controller in metal case |
Konami JE-503 | 2 button controller in plastic case |
Network and I/O Interfaces
Product | Description |
---|---|
Konami JE-700 | 2 player link cable for F-1 Spirit 3D Special |
Misc
Product | Description |
---|---|
Konami 051649 | SCC Music Expansion build in some games |
Konami Sound Cartridge | SCC-I Music Expansion released with Snatcher and SD Snatcher |
Software
Applications
Product | MSX | Region | Size | Sound | Year | Title | Notes |
---|---|---|---|---|---|---|---|
Konami EC 700 | 1 | JP | ? + 128kB | PSG | 1985 | Kanji Word Processor Unit | = EC 701 + EC 702 |
Konami EC 701 | 1 | JP | ? | PSG | 1985 | Japanese Word Processor | |
Konami EC 702 | 1 | JP | 128kB | PSG | 1985 | Kanji-ROM Level 1 (JIS1) |
Games
Konami Cartridge games
Product | MSX | Region | Size | Sound | Year | Title | Alternative Title |
---|---|---|---|---|---|---|---|
KN 327 | 1 | Europe | 32kB | PSG | 1986 | Green Beret | |
RC 700 | 1 | JP, Europe | 16kB | PSG | 1984 | Athletic Land | I Love Physical Education (1) |
RC 701 | 1 | JP, Europe | 16kB | PSG | 1984 | Antarctic Adventure | I Love Geography (1) |
RC 702 | 1 | JP, Europe | 16kB | PSG | 1984 | Monkey Academy | I Love Math (1) |
RC 703 | 1 | JP, Europe | 16kB | PSG | 1983 | Time Pilot | |
RC 704 | 1 | JP, Europe | 8kB | PSG | 1983 | Frogger | |
RC 705 | 1 | JP, Europe | 8kB | PSG | 1983 | Super Cobra | |
RC 706 | 1 | JP, Europe | 8kB | PSG | 1984 | Konami’s Billiards | Video Hustler |
RC 707 | 1 | JP | 32kB | PSG | 1984 | Konami’s Mahjong | |
RC 708 | 1 | not released | PSG | 1984 | Action Boat | (2) | |
RC 709 | 1 | not released | PSG+?VLM5030 | 1984 | Spelling Bee | Spelling Tree I Love English (1) | |
RC 710 | 1 | JP, Europe | 16kB | PSG | 1984 | Hyper Olympic 1 | Track & Field 1 |
RC 711 | 1 | JP, Europe | 16kB | PSG | 1984 | Hyper Olympic 2 | Track & Field 2 |
RC 712 | 1 | JP, Europe | 16kB | PSG | 1984 | Circus Charlie | |
RC 713 | 1 | JP, Europe | 16kB | PSG | 1984 | Magical Tree | (2) |
RC 714 | 1 | JP, Europe | 16kB | PSG | 1984 | Comic Bakery | I Love Society (1) |
RC 715 | 1 | JP, Europe | 16kB | PSG | 1984 | Hyper Sports 1 | Unreleased versions: Jolly Hopper I Love Science (1) |
RC 716 | 1 | JP, Europe | 16kB | PSG | 1984 | Cabbage Patch Kids | |
RC 717 | 1 | JP, Europe | 16kB | PSG | 1984 | Hyper Sports 2 | |
RC 718 | 1 | JP, Europe | 16kB | PSG | 1985 | Hyper Rally | |
RC 719 | 1 | not released | 16kB | PSG+VLM5030 | 1984 | Keyboard Master | |
RC 720 | 1 | JP, Europe | 16kB | PSG | 1984 | Konami’s Tennis | |
RC 721 | 1 | JP, Europe | 16kB | PSG | 1984 | Sky Jaguar | |
RC 722 | 1 | not released | PSG+?VLM5030 | 1985 | Konami's Pinball | ||
RC 723 | 1 | JP, Europe | 16kB | PSG | 1985 | Konami’s Golf | |
RC 724 | 1 | JP, Europe | 16kB | PSG | 1984 | Konami’s Baseball | |
RC 725 | 1 | JP, Europe | 16kB | PSG | 1985 | Yie Ar Kung Fu | |
RC 726 | 1 | not released | PSG | 1984 | Jogging Mate | ||
RC 727 | 1 | JP, Europe | 16kB | PSG | 1985 | King’s Valley | |
RC 728 | 1 | JP, Europe | 16kB | PSG | 1985 | Mopi Ranger | |
RC 729 | 1 | JP, Europe | 16kB | PSG | 1985 | Pippols | |
RC 730 | 1 | JP, Europe | 16kB | PSG | 1985 | Road Fighter | |
RC 731 | 1 | JP, Europe | 16kB | PSG | 1985 | Konami’s Ping Pong | |
RC 732 | 1 | JP, Europe | 32kB | PSG | 1985 | Konami’s Soccer | Konami’s Football |
RC 733 | 1 | JP, Europe | 32kB | PSG | 1985 | Hyper Sports 3 | |
RC 734 | 1 | JP, Europe | 32kB | PSG | 1986 | The Goonies | |
RC 735 | 1 | JP, Europe | 16kB | PSG | 1986 | The Game Master | |
RC 736 | 1 | JP, Europe | 32kB | PSG | 1985 | Konami’s Boxing | |
RC 737 | 1 | JP, Europe | 32kB | PSG | 1985 | Yie Ar Kung Fu 2 | |
RC 738 | (3) | ||||||
RC 739 | 1 | JP, Europe | 32kB | PSG | 1986 | Knightmare | |
RC 740 | 1 | JP | 32kB | PSG | 1986 | Twin Bee | |
RC 741 | 1 | JP | 32kB | 8bit D/A | 1986 | Konami's Synthesizer | |
RC 742 | 1 | JP, Europe | 128kB | PSG | 1986 | Gradius | Nemesis |
RC 743 | 1 | JP, Europe | 128kB | PSG | 1986 | Penguin Adventure | |
RC 744 | 2 | JP, Europe | 128kB | PSG | 1986 | Vampire Killer | |
RC 745 | 2 | JP | 128kB | PSG | 1986 | King Kong 2 | |
RC 746 | 1 | JP, Europe | 32kB | PSG | 1986 | Q-Bert | |
RC 747 | 2 | JP | 128kB | PSG | 1987 | Hinotori | Firebird |
RC 748 | 2 | JP | 128kB | PSG | 1987 | Ganbare Goemon | |
RC 749 | 1 | JP, Europe | 128kB | PSG | 1987 | The Maze of Galious | Knightmare II |
RC 750 | 2 | JP, Europe | 128kB | PSG | 1987 | Metal Gear | |
RC 751 | 1 | JP, Europe | 128kB | PSG+SCC | 1987 | Gradius 2 | Nemesis 2 |
RC 752 | 1 | JP, Europe | 128kB | PSG+SCC | 1987 | F-1 Spirit | |
RC 753 | 2 | JP, Europe | 128kB | PSG | 1987 | Usas | |
RC 754 | 1 | JP | 256kB | PSG | 1987 | Shalom | Knightmare III |
RC 755 | 1 / 2 | JP | 128kB | PSG | 1988 | The Game Master 2 | |
RC 756 | 2 | not released | 128kB | PSG+SCC | 1988 | Break Shot | |
RC 757 | 2 | JP | 128kB | PSG+SCC | 1988 | Pennant Race 1 | |
RC 758 | 1 | JP, Europe | 128kB | PSG+SCC | 1987 | Salamander | |
RC 759 | 1 | JP | 128kB | PSG+SCC | 1988 | Parodius | |
RC 760 | 1 | JP, Europe | 128kB | PSG+SCC | 1988 | King’s Valley 2 | |
RC 761 | 2 | JP | 128kB | PSG+SCC | 1988 | King’s Valley 2 | |
RC 762 | 2 | JP | 128kB | PSG+SCC | 1989 | Contra | Gryzor |
RC 763 | 2 | not released | ? PSG+SCC | 1989 | Tentochito | ||
RC 764 | 1 / 2 | JP, Europe, KR | 256kB | PSG+SCC | 1988 | Gopher's Ambition Episode II | Nemesis 3 |
RC 765 | 2 | JP | 128kB | 8bit D/A | 1989 | Majutsushi | |
RC 766 | 2 | JP | 128kB | PSG+SCC | 1989 | Pennant Race 2 | |
RC 767 | 2 | JP | 512kB | PSG+SCC | 1990 | Metal Gear 2 | Solid Snake |
RC 768 | 2 / 2+ | JP | 256kB | PSG+SCC | 1989 | Space Manbow | |
RC 769 | 2 | JP, KR | 128kB | PSG+SCC | 1990 | Quarth |
(1) Alternative tittle used for the educational serie 'I Love' - see http://home.a02.itscom.net/msx_lab/column/kyouiku/kyouiku.htm
(2) Was probably also planned for the educational serie 'I Love'
(3) Was probably reserved for Lost Warld, a game created by Hideo Kojima in 1986 and refused by Konami
Note: In the manual of Game Master 2 there is a table of what the Game Master 2 can do with all Konami cartridges up to RC 758. RC 708, RC 709, RC 719, RC 726 and RC 738 are not listed while RC 722 and RC 756 are listed. Most of these games were announced in Konami ads and catalogues, all these games were not released.
Konami Disk titles
Product | MSX | Region | Size | Sound | Year | Title | Notes |
---|---|---|---|---|---|---|---|
KN 350 | 1 | Europe | 1xDD | PSG | 1986 | Green Beret | |
RA 001 | 1 | not released | 1xDD | PSG | 1984 | Side dish expert | |
RA 002 | 1 | JP | 1xDD | PSG | 1985 | King’s Valley Plus | With more stages and edit mode |
RA 003 | 2 | JP | 1xDD | PSG | 1988 | Uranai Sensation | |
RA 004 | 2 | JP | 3xDD | PSG+SCC+ | 1988 | Snatcher | Includes SCC-I Sound Cartridge |
RA 005 | 2+ | JP | 2xDD | PSG+MSX-MUSIC | 1988 | F-1 Spirit 3D Special | Makes optional use of MSX-MUSIC |
RA 006 | 1 | JP | 2xDD | PSG+SCC+ | 1989 | Konami Game Collection 1 | Makes optional use of SCC-I Sound Cartridge from Snatcher - second disk = RA 002 |
RA 007 | 1 | JP | 1xDD | PSG+SCC+ | 1989 | Konami Game Collection 2 | Makes optional use of SCC-I Sound Cartridge from Snatcher |
RA 008 | 1 | JP | 1xDD | PSG+SCC+ | 1989 | Konami Game Collection 3 | Makes optional use of SCC-I Sound Cartridge from Snatcher |
RA 009 | 1 | JP | 1xDD | PSG+SCC+ | 1989 | Konami Game Collection 4 | Makes optional use of SCC-I Sound Cartridge from Snatcher |
RA 010 | 1 / 2 | JP | 1xDD | PSG+SCC+ | 1989 | Konami Game Collection Special | Makes optional use of SCC-I Sound Cartridge from Snatcher |
RA 011 | 2 | JP | 3xDD | PSG+SCC+ | 1990 | SD Snatcher | Includes SCC-I Sound Cartridge |
Various
Product | MSX | Region | Media | Sound | Year | Title | Notes |
---|---|---|---|---|---|---|---|
(1) | 1 | JP | ROM | PSG+SCC | 1987 | A1 Spirit | Released with Panasonic steering wheel |
? | 1 | JP | Download | PSG | 1987 | A1 Grandprix | Released for The Links network, no ROM |
? | 1 | JP | Download | PSG | Network Rally | Released for The Links network, no ROM | |
? | 1 | Europe | Disk and tape formats | PSG | 1990 | Teenage Mutant Hero Turtles | Licensed by Konami - Released by Image Works / MCM Software |
? | 1 | JP | Tape | PSG | The Billiards | Made by Konami for a Japanese MSX Magazine event? | |
PG004-11KO | 1 | JP | Laserdisk | PSG | 1984 | Badlands |
(1) no specific product code for this game, it is detected as RC-752 by the Konami Game Master cartridges
Konami games released by others
Note: The below table only lists official releases, Konami software was often unofficially released (bootlegs) in countries like Brazil, Italy, South Korea, Thailand and Vietnam, these releases are not included.
Product | MSX | Region | Size | Sound | Year | Title | Notes |
---|---|---|---|---|---|---|---|
Casio GPM-105 | 1 | JP | 16kB | PSG | 1984 | Circus Charlie | |
Casio GPM-106 | 1 | JP | 16kB | PSG | 1984 | Konami’s Tennis | |
Casio GPM-108 | 1 | JP | 16kB | PSG | 1985 | Yie Ar Kung Fu | |
Casio GPM-110 | 1 | JP | 16kB | PSG | 1985 | King’s Valley | |
Casio GPM-111 | 1 | JP | 16kB | PSG | 1985 | Mopi Ranger | |
Casio GPM-116 | 1 | JP | 16kB | PSG | 1985 | Road Fighter | |
Casio GPM-121 | 1 | JP | 32kB | PSG | 1986 | Yie Ar Kung Fu 2 | |
Casio GPM-122 | 1 | JP | 32kB | PSG | 1986 | Knightmare | |
Casio GPM-127 | 1 | JP | 32kB | PSG | 1986 | Twin Bee | |
Hudson BC-M5 | 1 | JP | 16kB | PSG | 1985 | Konami’s Pooyan | Hudson exclusive. Beecard format |
Philips VG 8101 | 1 | Europe | 16kB | PSG | 1984 | Athletic Land | |
Philips VG 8102 | 1 | Europe | 16kB | PSG | 1984 | Monkey Academy | |
Sony HBS-G001C | 1 | JP, Europe | 8kB | PSG | 1983 | Sparkie | Sony exclusive |
Sony HBS-G002C | 1 | JP, Europe | 8kB | PSG | 1983 | Juno First | Sony exclusive |
Sony HBS-G006C | 1 | JP, Europe | 8kB | PSG | 1983 | Crazy Train | Sony exclusive |
Sony HBS-G008C | 1 | JP, Europe | 8kB | PSG | 1983 | Computer Billiards | Early version of Konami's Billiards |
Sony HBS-G010C | 1 | JP, Europe | 16kB | PSG | Hyper Olympic 1 | ||
Sony HBS-G011C | 1 | JP, Europe | 16kB | PSG | Hyper Olympic 2 | ||
Sony HBS-G012C | 1 | JP, Europe | 16kB | PSG | Hyper Sports 1 | ||
Sony HBS-G013C | 1 | JP, Europe | 16kB | PSG | Hyper Sports 2 | ||
Toshiba HX-S115 | 1 | JP | 16kB | PSG | Magical Tree | ||
Toshiba HX-S121 | 1 | JP | 16kB | PSG | Konami’s Baseball | ||
Toshiba HX-S122 | 1 | JP | 16kB | PSG | King’s Valley | ||
Toshiba HX-S123 | 1 | JP | 16kB | PSG | Road Fighter | ||
Toshiba HX-S124 | 1 | JP | 16kB | PSG | Hyper Rally |
Retro releases for other platforms
Some Konami MSX games have afterwards been made available on other platforms, examples are:
- Konami Antiques MSX Collection Vol. 1 - 1997 - PlayStation
- Antarctic Adventure, Nemesis, Nemesis 3, Hyper Sports 2, Konami's Boxing, Konami's Ping Pong, Mopi Ranger, Road Fighter, Sky Jaguar, Yie Ar Kung Fu
- Konami Antiques MSX Collection Vol. 2 - 1998 - PlayStation
- Athletic Land, Nemesis 2, Knightmare, Konami's Golf, Konami's Billiard, Hyper Sports 3, Magical Tree, Super Cobra, Twin Bee, Yie Ar Kung Fu 2
- Konami Antiques MSX Collection Vol. 3 - 1998 - PlayStation
- Comic Bakery, King's Valley, Konami's Tennis, Konami's Soccer, Hyper Rally, Parodius, Penguin Adventure, Pippols, Salamander, Time Pilot, The Goonies
- Konami Antiques MSX Collection Ultra Pack - 1998 - Sega Saturn
- Includes Vol.1, 2 and 3
- Metal Gear SolId 3: Subsistence - 2005 - PlayStation 2
- Metal Gear, Metal Gear 2
- Metal Gear SolId 3: Subsistence - HD Edition - 2011 - PlayStation 3, PlayStation Vita
- Metal Gear, Metal Gear 2
- Nintendo WiiWare virtual console - 2009 (Japan only)
- Metal Gear, Metal Gear 2, Penguin Adventure, Road Fighter, Space Manbow, Yie Ar Kung Fu 2, Contra, Nemesis 2, Nemesis 3, Knightmare, Parodius, Quarth, Salamander
- Nintendo WiiU WiiWare virtual console - 2014 (Japan only)
- Vampire Killer
Publications
Pages in category "Konami"
The following 23 pages are in this category, out of 23 total.
K |
K cont. |
K cont. |