Contents |
Introduction
Published in August 1985.
Main content
General info
- Review of 3 books
- MSX2
- SoftCards
- MSX connectors (1)
- Joysticks
Hardware reviews
- AVT DPF-550 disk drive
- JVC HC-R105 data recorder
- Sony LDP-180P LaserDisc player
- Sakhr AX-100
- ECC EPROM programmer
- Neos MS-10 mouse
- Neos SI-10 superimpose cartridge
- Neos VC-10 Audio Visual cartridge
- Spectravideo SVI-738 (X'press)
- Spectravideo expansionslot + adapter
- Sony HB-201P
Software reviews
- BMX Rekencross
- Ruimterekenen
- Buck Rogers
- Alpha Squadron
- Raid on Bungeling Bay
- Super Soccer
- Jet Fighter
- MSX-Logo
- Finad
- MT-Viditel
Software
Demos
Title | Author | Generation |
---|---|---|
Circle 3 | Stephan Gaemers | MSX1 |
Mini | H. van de Sande | MSX1 |
MSX Info Logo 1 | G. Zielman | MSX1 |
MSX Info Logo 2 | Robert Beelen | MSX1 |
Games
Title | Author | Generation | Soundchips | Notes |
---|---|---|---|---|
Noughts and Crosses (Boter, Kaas en Eieren) | Rob Loeffen | MSX1 | PSG | |
Pilot (Piloot) | Rob Schipper | MSX1 | PSG | Main program + ML loader |
Poker | G. Terwisscha | MSX1 | PSG | |
Reaction (Reactie) | H. van de Sande | MSX1 | PSG | |
Tennis | R. van Workum | MSX1 | PSG |
Utilities
Title | Author | Generation |
---|---|---|
Color Search (Kleuren Zoeken) | E. Slijpen P. Douben | MSX1 |
Draw (Tekenen) | Maikel Mardjan | MSX1 |
Graphic (Grafiek) | Thejo | MSX1 |
Input Routine (Invoerroutine) | Hans Op het Roodt | MSX1 |
Listing Tester | Jan Bodzinga | MSX1 |
Morse | Dirk Meulemeester | MSX1 |
New Function Keys (Nieuwe Funktietoetsen) | Wilts | MSX1 |
Sprite Editor (*) | Laurens de Jong | MSX1 |
(*) See MSX Info 1-5 for missing lines