Description
Here is the description of RGB output for all MSX systems that use a DIN connector.
The RGB output connector used on MSX is generally DIN 45326 with 8-pin. There are two versions of this connector:
- DIN 45326 type 8A, with pins 6,7 displaced at 45°, also called DIN 8 270°
- DIN 45326 type 8B, with pins 6,7 displaced at 41°, also called DIN 8 262°
Type A has its pins laid out like a "C", or horseshoe. Type B pins instead has more the form of a "U" (See picture).
Unfortunately the differences do not end there, as the pinout also varies. Look for the relevant vendor or system below to see which pin-out and DIN type it uses.
Pinouts
Canon V-20 and Yashica YC-64 released in France
These computers use DIN 45326 type B. The pinout is described in the following table.
Pin | Name | Description | SCART Connection |
---|---|---|---|
1 | YS | Fast switch (+12V) | To SCART pin 16 |
2 | GND | Ground | To all SCART ground pins |
3 | B | Blue signal | To SCART pin 7 |
4 | SYNC | Sync signal | To SCART pin 20 |
5 | R | Red signal | To SCART pin 15 |
6 | AUDIO | Audio | To SCART pin 6 |
7 | G | Green signal | To SCART pin 11 |
8 | AV | Slow switch | To SCART pin 8 |
Daewoo CPC-300, CPC-300E, CPC-400, CPC-400S, Mitsubishi ML-F80 (AZERTY) and probably ML-G1
These computers use DIN 45326 type A. The pinout is described in the following table.
Pin | Name | Description | SCART Connection |
---|---|---|---|
1 | AUDIO | Audio | To SCART pin 6 |
2 | GND | Ground | To all SCART ground pins |
3 | SYNC | Sync signal | To SCART pin 20 |
4 | AV | Slow switch | To SCART pin 8 |
5 | YS | Fast switch (+12V) | To SCART pin 16 |
6 | R | Red signal | To SCART pin 15 |
7 | B | Blue signal | To SCART pin 7 |
8 | G | Green signal | To SCART pin 11 |
Fujitsu FM-X, Pioneer PX-7, PX-7(HB) and PX-V7
These computers use a DIN 45326 type A as other MSX but signals are Digital RGB output (D8A), an old Japanese standard. If you use this connector only 8 colors can be displayed. The pinout is described in the following table.
Pin | Name | Description |
---|---|---|
1 | VCC | +12V (FM-X) / N.C. (Pioneer) |
2 | GND | Ground |
3 | I | N.C. |
4 | HSync
| Horizontal sync signal |
5 | VSync
| Vertical sync signal |
6 | R | Red signal |
7 | G | Green signal |
8 | B | Blue signal |
Monitors that support digital RGB are rare. If you still want to use the RGB output, try the diagram below to make an adapter to RGB21. It is based on this diagram. (Not tested, the diagram is probably adaptable for the SCART.)
Gradiente MSX computers
These computers use DIN 45326 (type A). The pinout is described in the following table.
Pin | Name | Description | SCART Connection |
---|---|---|---|
1 | SYNC | Sync / Composite signal | To SCART pin 20 |
2 | GND | Ground | To all SCART ground pins |
3 | R | Red signal | To SCART pin 15 |
4 | B | Blue signal | To SCART pin 7 |
5 | G | Green signal | To SCART pin 11 |
6 | DC12V | Slow switch | To SCART pin 8 and a 390R resistor to SCART pin 16 |
7 | Y | Luma | - |
8 | AUDIO | Audio | To SCART pin 6 |
Hitachi MB-H2, MB-H3 and MB-H70
These computers use a DIN 45326 type A. The pinout is described in the following table.
Pin | Name | Description | SCART Connection |
---|---|---|---|
1 | R | Red signal | To SCART pin 15 |
2 | G | Green signal | To SCART pin 11 |
3 | B | Blue signal | To SCART pin 7 |
4 | SYNC | Sync | To SCART pin 20 |
5 | HELD HIGH | Wired at R54 Connected to +5V | To SCART pin 16? |
6 | AUDIO | Audio | To SCART pin 6 |
7 | HELD HIGH | Wired at R55 Connected to +5V | To SCART pin 16? |
8 | GND | Ground | To all SCART ground pins |
Note: RGB connector pin-out of the MB-H70 can be changed to match that of other Japanese MSXs (Mitsubishi type) by soldering bridges on the PCB. The H bridges are for the Hitachi RGB type and M is for Mitsubishi. Make sure only one set of bridges is soldered. (Source)
Mitsubishi (Japan), National/Panasonic (except the FS-A1WSX), Sakhr, Sony and Yamaha computers + Sanyo MSX2/2+ computers
These computers use DIN 45326 type A. This is the official RGB pinout for the MSX, described in the MSX-Datapack and shown in the following table. It was used on Mitsubishi (Japan), National/Panasonic (except the FS-A1WSX), Sakhr, Sony and Yamaha computers and Sanyo MSX2/2+ computers
Pin | Name | Description | SCART Connection |
---|---|---|---|
1 | GND | Ground | To all SCART ground pins |
2 | AUDIO | Audio | To SCART pin 6 |
3 | AV | AV Control (+4.5V to +5V) | To SCART pin 8 |
4 | SYNC | CSync 0.3Vpp / (CVBS on some machines) | To SCART pin 20 |
5 | YS | Fast switch (+3V or +5V) | To SCART pin 16 |
6 | R | Red signal | To SCART pin 15 |
7 | G | Green signal | To SCART pin 11 |
8 | B | Blue signal | To SCART pin 7 |
Note: The Ys pin is used to superimpose the MSX image on the receiver. But on most MSX models this pin has just a fixed voltage. It's a data pin, so do not use it as Vcc.
Panasonic FS-A1WSX
This computer use DIN 45326 type A. The connector has two functions, RGB output or CMT output/input.
Pin | Name | Description | SCART Connection |
---|---|---|---|
1 | RGB & Audio GND | Ground | To all SCART ground pins |
2 | AUDIO | Audio | To SCART pin 6 |
3 | AV / CMT GND | Slow switch (+5V) / Ground | To SCART pin 8 and CMT ground |
4 | SYNC | Sync signal | To SCART pin 20 |
5 | YS & CMT IN/OUT | Fast switch / CMT signal | To SCART pin 16 and CMT IN/OUT |
6 | R | Red signal | To SCART pin 15 |
7 | G | Green signal | To SCART pin 11 |
8 | B | Blue signal | To SCART pin 7 |
Note: Need confirmation.
Diagram to make a Data Recorder (CMT) cable:
This forms an RC low-pass filter with a 2122 Hz cut-off frequency.
Philips VG-8020/19, Toshiba FS-TM1 and probably also Radiola MK 180 and Schneider MC 810
This computer uses DIN 45326 type A. The pinout is described in the following table.
Pin | Name | Description | SCART Connection |
---|---|---|---|
1 | YS | Fast switch | To SCART pin 16 |
2 | GND | Ground | To all SCART ground pins |
3 | B | Blue signal | To SCART pin 7 |
4 | SYNC | Sync signal | To SCART pin 20 |
5 | R | Red signal | To SCART pin 15 |
6 | AV | Slow switch | To SCART pin 8 |
7 | AUDIO | Audio | To SCART pin 2 and 6 |
8 | G | Green signal | To SCART pin 11 |
Sanyo PHC-28, PHC-28S, PHC-28L and Olympia PHC-28
These computers use DIN 45326 type A. The pinout is described in the following table.
Pin | Name | Description | SCART Connection |
---|---|---|---|
1 | B | Blue signal | To SCART pin 7 |
2 | YS | Fast switch | To SCART pin 16 |
3 | GND | Ground | To all SCART ground pins |
4 | R | Red signal | To SCART pin 15 |
5 | AUDIO | Audio | To SCART pin 6 |
6 | G | Green signal | To SCART pin 11 |
7 | AV | Slow switch | To SCART pin 8 |
8 | SYNC | Sync signal | To SCART pin 20 |
Yeno DPC-64 (France)
This computer uses a DIN 45326 type A. The pinout is described in the following table.
Pin | Name | Description | SCART Connection |
---|---|---|---|
1 | AUDIO | Audio | To SCART pin 6 |
2 | GND | Ground | To all SCART ground pins |
3 | SYNC | Sync signal | To SCART pin 20 |
4 | YS | Fast switch | To SCART pin 16 |
5 | AV | Slow switch | To SCART pin 8 |
6 | R | Red signal | To SCART pin 15 |
7 | G | Green signal | To SCART pin 11 |
8 | B | Blue signal | To SCART pin 7 |